This Image was ranked 36 by Bing.com for keyword Kabupaten Musi Banyuasin, You will find this result at BING.
IMAGE META DATA FOR PENYERAHAN DOB KABUPATEN MUSI ILIR, KE DPRD MUBA DAN PEMKAB MUBA \'s IMAGETITLE: | PENYERAHAN DOB KABUPATEN MUSI ILIR, KE DPRD MUBA DAN PEMKAB MUBA |
IMAGE URL: | http://www.lintasperistiwa.com/wp-content/uploads/2016/01/IMG_20160127_103807-1-700x525.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.Md0d58732e9151e6dd7ad14d460eeaa86o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 158592 B Bs |
IMAGE WIDTH: | 700 |
IMAGE HEIGHT: | 525 |
DOCUMENT ID: | OIP.Md0d58732e9151e6dd7ad14d460eeaa86o0 |
MEDIA ID: | 42A8F98FCCC6437FDC3C5083159CF2C4AFD2C5CC |
SOURCE DOMAIN: | lintasperistiwa.com |
SOURCE URL: | http://www.lintasperistiwa.com/foto/penyerahan-dob-kabupaten-musi-ilir-ke-dprd-muba-dan-pemkab-muba-2 |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "PENYERAHAN DOB KABUPATEN MUSI ILIR, KE DPRD MUBA DAN PEMKAB MUBA"
Posting Komentar